Ironman - March 28h-29th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Sally Morriss Flying Scot (19') 3259 89.6 1.0 2.0 2.0 1.0 1.0 7.0
2nd Jim Sisson Flying Scot (19') 2605 89.6 3.0 1.0 1.0 2.0 2.0 9.0
3rd David Hardwick Flying Scot (19') 3095 89.6 2.0 6.0 4.0 3.0 5.0 20.0
4th Tim Pack Flying Scot (19') 5090 89.6 4.0 3.0 6.0 4.0 3.0 20.0
5th David Hackney Flying Scot (19') 4377 89.6 5.0 5.0 5.0 5.0 4.0 24.0
6th Barry Hambrick Flying Scot (19') 3239 89.6 7.0 4.0 7.0 6.0 6.0 30.0
7th Joe Sprigg Flying Scot (19') 4371 89.6 6.0 7.0 3.0 9.0 DNS 9.0 DNS 34.0
8th Marty French Flying Scot (19') 4992 89.6 9.0 DNF 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 45.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 David Hardwick Flying Scot (19') 3095 89.6 2
3 Jim Sisson Flying Scot (19') 2605 89.6 3
4 Tim Pack Flying Scot (19') 5090 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Joe Sprigg Flying Scot (19') 4371 89.6 6
7 Barry Hambrick Flying Scot (19') 3239 89.6 7
8 Marty French Flying Scot (19') 4992 89.6 DNF

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 Sally Morriss Flying Scot (19') 3259 89.6 2
3 Tim Pack Flying Scot (19') 5090 89.6 3
4 Barry Hambrick Flying Scot (19') 3239 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 David Hardwick Flying Scot (19') 3095 89.6 6
7 Joe Sprigg Flying Scot (19') 4371 89.6 7
8 Marty French Flying Scot (19') 4992 89.6 DNS

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 Sally Morriss Flying Scot (19') 3259 89.6 2
3 Joe Sprigg Flying Scot (19') 4371 89.6 3
4 David Hardwick Flying Scot (19') 3095 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Tim Pack Flying Scot (19') 5090 89.6 6
7 Barry Hambrick Flying Scot (19') 3239 89.6 7
8 Marty French Flying Scot (19') 4992 89.6 DNS

R4

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Jim Sisson Flying Scot (19') 2605 89.6 2
3 David Hardwick Flying Scot (19') 3095 89.6 3
4 Tim Pack Flying Scot (19') 5090 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Barry Hambrick Flying Scot (19') 3239 89.6 6
7 Joe Sprigg Flying Scot (19') 4371 89.6 DNS
7 Marty French Flying Scot (19') 4992 89.6 DNS

R5

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Jim Sisson Flying Scot (19') 2605 89.6 2
3 Tim Pack Flying Scot (19') 5090 89.6 3
4 David Hackney Flying Scot (19') 4377 89.6 4
5 David Hardwick Flying Scot (19') 3095 89.6 5
6 Barry Hambrick Flying Scot (19') 3239 89.6 6
7 Joe Sprigg Flying Scot (19') 4371 89.6 DNS
7 Marty French Flying Scot (19') 4992 89.6 DNS

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com